Suzuki Intruder 1500 Price List
| Description | Price |
|---|---|
| Battery Box | $65 |
| Engine Mount Bracket (Triangle) | $25 |
| Exhaust Bracket (Different Shapes) | $65+ |
| Final Drive (R. End) Polish | $80 |
| Final Drive (R. End) cHROME | $125 |
| Floor Board | $50 |
| Floor board Bracket | $75 |
| Foot Peg | $25 |
| Foot Peg Bracket | $40 |
| Side cover (under seat) | $70 |
| Helmet Holder | $25 |
| Hand Lever | $25 |
| Lower Fork Tubes | $160 Set |
| Master Cylinder with cap | $75 |
| Neck cover (Frame cover) | $40 |
| Rear Brake Reservoir w/cap | $75 |
| Pair of Switch Housing( 4 pieces) | $80 |
| Triple Tree | $75 |
| Wheels Polish | $325 |
| Wheels Chrome | $650 |
| Brake Pedal chrome | $35 |
| Brake Caliper | $75 |
| Fender Extension: Front | $35 |
| Fender Extension: Rear | $35 |
| Fender Strut | $85 |
| Fake tank | $190 Pair |
| Swing Arm | $225 |
SPECIALS
Chrome plate all hand levers, foot pegs, peg brackets and heat shields
(levers = 4, pegs = 4, peg brackets = 4 and Heel guards = 2) sport bikes only
$295-$325
5% off for Active Military Personnel, Police Officers and Firefighters
PICK UP AND DELIVERY AVAILABLE







