Harley Davidson Prics List 2013
| Description | Price |
|---|---|
VRSC ( Street rod / Night rod / V-Rod ) |
|
Wheels Chrome (Polish=$300) |
$575+ |
| Swing Arm Chrome (Aluminum) or $175 polish | $275 |
| Cam Cover 4PCS | $160 |
| Clutch Actuator | $20 |
| Sprocket Cover | $65 |
| Water Pump cover | $45 |
| Clutch Cover | $125 |
| Derby Cover | $30 |
| Alternator cover | $100 |
| Belt Pulley | $140 |
| Lower legs chrome (polish $95) | $160 |
| Brake Calipers:$85 and $95 | $85 |
| Brake Rotor polish | $55 |
| Master cylinder (Top cap:$10) | $75 |
| Clutch perch | $35 |
| belt guard | $125+ |
| 4PCS Switch Housing | $80 |
| Hand Lever | $25 |
| Rear Brake pedal | $35 |
| Shifter | $35 |
| Peg Bracket | $45 |
| Kickstand | $50 |
SPORTSTER(883/1200R/1200 Roadster/1200C) |
|
| Wheels 10 spokes chrome | $575+ |
| Wheels 5 spokes chrome | $575+ |
| Swing Arm (Steel ) | $175 |
| Gear Case Cover | $150 |
| Sprocket Cover | $85 |
| Primary Cover | $175 |
| Derby Cover (Inspection Cover:$10) | $35 |
| 4PCS Rocker Box Cover | $180 |
| 6PCS Rocker Box Cover | $250 |
| Shift Lever | $35 |
| Lifter Cover | $20 |
| Belt Pulley | $140 |
| Lower Forks include cap | $160 SET |
| Brake Caliper | $85-$95 |
| Brake Rotor polish | $55 |
| Brake Pedal | $35 |
| belt guard | $70+ |
| 4PCS Switch Housing | $80 |
DYNA (Wide Glid / Low Rider) |
|
| wheels Chrome , Polish $275 | $575+ |
| Swing Arm | $250 |
| 2 Transmission Covers | $100 |
| 4 PCS Rocker Box | $160 |
| Primary Cover | $175 |
| Derby Cover | $35 |
| Cam Cover | $95 |
| Tappet Cover | $20 |
| Lower Forks | $160 |
| Battery Cover | $45 |
| Master Cylinder / cap $10 | $85 |
| Belt Guards:$75-$125 | $75-$125 |
| Calipers:$85 and $95 each | $85-$95 |
| 4 PCS Switch Housing | $80 |
| Hand levers | $30 |
| Riser and clamp 3 pcs. | $90 |
| Brake rotor polish | $55 |
SOFTAIL (Classic / Deuce / Night Train) |
|
| Wheels (wide rim $625) | $575 SET |
| Wheel solid Deuce | $300 |
| Wheels solid fatboy | $550 |
| Swing Arm | $250 |
| 4 PCS Rocker Box Cover | $160 |
| Transmission Covers | $50 |
| Tappet Cover | $20 |
| Belt Pulley | $145 |
| Primary Cover | $175 |
| Derby Cover | $30 |
| Cam Cover | $85 |
| Inner Primary | $165 |
| Brake Rotors polish,( B.Rotors Chrome:$65) | $55 |
| Brake Calipers:$75( 1 pcs Caliper) and $95( 2 pcs Caliper) | $75-$95 |
| Front large peg Brackets | $95 |
| Rear Brake pedal | $35 |
| Hand Lever | $25 |
| Passenger Footboard support ( T brackets) | $40 |
| Passenger Footboard | $50 |
| 4 PCS Switch Housing | $80 |
| Lower legs chrome (polish $95) | $160 |
Touring (Street Glide/Road Glide/road King) |
|
| Wheels (9 spokes) chrome, Removing the Tabs $50+ | $575 |
| Wheels (5 spokes) chrome, Polish $275 | $575 |
| Swing Arm (Steel) | $250 |
| Gear Case Cover | $150 |
| Sprocket Cover | $85 |
| Primary Cover | $175 |
| Inner Primary | $165 |
| Derby Cover / Inspection Cover:$10 | $35 |
| 4 PCS Rocker Box Cover | $160 |
| Hand lever | $25 |
| Shift Lever | $35 |
| Lifter Cover | $20 |
| Belt Pulley | $140 |
| Lower Forks per set include cap | $160 |
| Calipers:$85 and $95 | $85-$95 |
| Brake Rotor | $55 |
| Brake Pedal | $35 |
| belt guard | $70 |
| 4 PCS Switch Housing | $80 |
if you can't see a part in the table please email us so we can add them here. Please don't hesitate to contact us!
SPECIALS
Chrome plate all hand levers, foot pegs, peg brackets and heat shields
(levers = 4, pegs = 4, peg brackets = 4 and Heel guards = 2) sport bikes only
$295-$325
5% off for Active Military Personnel, Police Officers and Firefighters
PICK UP AND DELIVERY AVAILABLE







